DESIGN | Single body or flanged, with drain or control flange |
SIZE RANGE | 1/4” - 2” |
RATING | ANSI/ASME classes from 150 to 600, European classes from PN6 to PN40, 3000 PSI and 6000 PSI |
ENDS | RF, according to EN 1092-1, RF or RTJ, according to ASME B16.5, SW, according to ASME B16.11, NPT or BSP according to ASME B1.20.1 |
MATERIALS | Carbon steel, Stainless steel, Duplex, Superduplex, Incoloy (other materials upon request) |
INSERT | Metal seated |
OPERATOR | Handwheel, T-bar |
Needle valves work similarly to Ball valves with their on-off feature. Needle valves can also regulate the flow in a variety of other settings, because the their needle-shaped wedge is adjustable. Specifically, the wedge moves up and down allowing for half-open, barely open, or fully open positioning. Their adjustability enables needle valves to be precise in flow control.